	ƺ  	           	      ʱ	                            	                
	20120109	     2012-01-09	  09:40:13	B02185008223                    	1:PASS              
	20120110	     2012-01-09	  09:42:24	B02185008223                    	2:PASS              
	20120110	     2012-01-09	  09:43:31	B02185008223                    	3:PASS              
	20120110	     2012-01-09	  09:44:37	B02185008223                    	4:FAIL              
	20120106	     2012-01-09	  09:52:05	B02185008223                    	1:PASS              
	20120106	     2012-01-09	  09:53:06	B02185008223                    	2:PASS              
	20120106	     2012-01-09	  09:54:34	B02185008223                    	3:PASS              
	20120106	     2012-01-09	  09:55:57	B02185008223                    	4:PASS              
	20121111	     2012-01-09	  10:28:45	B02185008223                    	1:PASS              
	20121111	     2012-01-09	  10:31:58	B02185008223                    	2:PASS              
	20121111	     2012-01-09	  10:34:36	B02185008223                    	3:PASS              
	20121111	     2012-01-09	  10:36:14	B02185008223                    	4:PASS              
	4       	     2012-07-12	  11:06:20	00100299007070700002002185174012	1:PASS              
1, 2012-10-30 ,16:26:29 ,A61001000000004000000015EB69F5AC  ,9:OK 

  1, 2012-10-30 ,16:29:18 ,A61001000000004000000015EB69F5AC  ,9:OK 

  1, 2012-10-30 ,16:30:19 ,A61001000000004000000015EB69F5AC  ,9:OK 

  1, 2012-10-30 ,16:38:34 ,A61001000000004000000015EB69F5AC  ,9:OK 

  1, 2012-10-30 ,17:11:21 ,A61001000000004000000015EB69F5AC  ,9:OK 

  1, 2012-10-30 ,17:25:58 ,A61001000000004000000015EB69F5AC  ,9:OK 

  1, 2012-10-30 ,17:26:19 ,A61001000000004000000015EB69F5AC  ,9:OK 

  1, 2012-10-30 ,17:45:39 ,A61001000000004000000015EB69F5AC  ,9:OK 

  